Items

Rechercher...

... ... ...

... ...

... ...

... ... ... ... ...

6852 résultats trouvé sur 138 pages. Affichage des résultats 251-300.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▼ Refineable For Sale Custom
13004 Cowardice Blade Weapon Weapon 52,000 26,000 70 80 0 0 1 2 Yes No No
1149 Flamberge Weapon Weapon 60,000 30,000 150 150 0 0 1 2 Yes No No
1162 Broad Sword Weapon Two-Handed 65,000 32,500 200 140 0 0 1 2 Yes No No
1154 Bastard Sword Weapon Two-Handed 22,500 11,250 160 115 0 0 1 2 Yes No No
1128 Haedonggum Weapon Weapon 50,000 25,000 90 120 0 0 1 2 Yes No No
1180 Dragon Slayer Weapon Two-Handed 20 10 130 150 0 0 1 2 Yes No No
13030 Dragon Killer Weapon Weapon 20 10 90 110 0 0 1 2 Yes No No
1186 Death Guidance Weapon Two-Handed 20 10 200 200 0 0 1 2 Yes No No
1185 Violet Fear Weapon Two-Handed 20 10 220 275 0 0 1 2 Yes No No
1172 Claymore Weapon Two-Handed 74,000 37,000 250 180 0 0 1 2 Yes No No
1216 Stiletto Weapon Weapon 19,500 9,750 70 87 0 0 1 2 Yes No No
1213 Dagger Weapon Weapon 14,000 7,000 60 73 0 0 1 2 Yes No No
1219 Gladius Weapon Weapon 43,000 21,500 70 105 0 0 1 2 Yes No No
1226 Damascus Weapon Weapon 49,000 24,500 80 118 0 0 1 2 Yes No No
1171 Zweihander Weapon Two-Handed 20 10 220 200 0 0 1 2 Yes No No
1284 Krishna Weapon Two-Handed 20 10 120 120 0 0 1 2 Yes No No
1271 Blood Tears Weapon Two-Handed 20 10 170 120 0 0 1 2 Yes No No
1311 Vecer Axe Weapon Weapon 20 10 150 140 0 0 1 2 Yes No No
1354 Hammer Weapon Two-Handed 15,500 7,750 200 120 0 0 1 2 Yes No No
1285 Chakram Weapon Two-Handed 20 10 100 130 0 0 1 2 Yes No No
1250 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 2 Yes No No
1246 Cinquedea Weapon Weapon 40,000 20,000 70 110 0 0 1 2 Yes No No
1815 Hatii Claw Weapon Weapon 20 10 55 152 0 0 1 1 Yes No No
1958 Tail Whip Weapon Weapon 41,000 20,500 70 105 0 0 2 1 Yes No No
1909 Harp Weapon Weapon 62,000 31,000 90 114 0 0 1 1 Yes No No
2108 Mirror Shield Armor Shield 60,000 30,000 100 0 0 4 0 1 Yes No No
1816 Berserk Weapon Weapon 20 10 50 120 0 0 1 1 Yes No No
2121 Memory Book Armor Shield 20 10 100 0 0 3 0 1 Yes No No
2115 Valkyrja's Shield Armor Shield 30,000 15,000 50 0 0 3 0 1 Yes No No
1908 Guitar Weapon Weapon 47,000 23,500 90 142 0 0 1 1 Yes No No
2003 Staff of Destruction Weapon Two-Handed 20 10 250 130 0 0 1 1 Yes No No
1957 Rante Whip Weapon Weapon 32,000 16,000 90 135 0 0 2 1 Yes No No
2113 Novice Shield Armor Shield 5,000 2,500 100 0 0 3 0 1 Yes No No
2123 Orleans's Server Armor Shield 20 10 100 0 0 5 0 1 Yes No No
2106 Shield Armor Shield 56,000 28,000 130 0 0 6 0 1 Yes No No
1811 Finger Weapon Weapon 58,000 29,000 50 97 0 0 1 1 Yes No No
1919 Bass Guitar Weapon Weapon 20 10 150 130 0 0 1 1 Yes No No
1911 Gumoongoh Weapon Weapon 54,000 27,000 130 126 0 0 1 1 Yes No No
1809 Claw Weapon Weapon 67,000 33,500 50 86 0 0 1 1 Yes No No
1960 Whip Weapon Weapon 38,000 19,000 70 120 0 0 2 1 Yes No No
2005 Dea Staff Weapon Two-Handed 20 10 100 30 0 0 1 1 Yes No No
2000 Staff of Destruction Weapon Two-Handed 20 10 250 130 0 0 1 1 Yes No No
1973 Sea Witch's Foot Weapon Weapon 20 10 150 110 0 0 2 1 Yes No No
2116 Angelic Guard Armor Shield 10,000 5,000 40 0 0 3 0 1 Yes No No
2114 Stone Buckler Armor Shield 30,000 15,000 150 0 0 3 0 1 Yes No No
2104 Buckler Armor Shield 14,000 7,000 60 0 0 4 0 1 Yes No No
2120 Advanced Arm Guard Armor Shield 40,000 20,000 15 0 0 4 0 1 Yes No No
2118 Arm Guard Armor Shield 10,000 5,000 15 0 0 5 0 1 Yes No No
2102 Guard Armor Shield 500 250 30 0 0 3 0 1 Yes No No
1808 Fist Weapon Weapon 53,000 26,500 65 115 0 0 1 1 Yes No No
Précédent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Suivant | Dernière page