Items

Rechercher...

... ... ...

... ...

... ...

... ... ... ... ...

6852 résultats trouvé sur 138 pages. Affichage des résultats 401-450.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable ▼ For Sale Custom
1144 Sashimi Weapon Weapon 20 10 140 75 0 0 1 0 Yes No No
1147 Town Sword Weapon Weapon 42,000 21,000 80 100 0 0 1 2 Yes No No
1154 Bastard Sword Weapon Two-Handed 22,500 11,250 160 115 0 0 1 2 Yes No No
1157 Two-Handed Sword Weapon Two-Handed 60,000 30,000 220 160 0 0 1 1 Yes No No
1161 Balmung Weapon Two-Handed 20 10 100 250 0 0 1 4 Yes No No
1164 Muramasa Weapon Two-Handed 20 10 100 155 0 0 1 0 Yes No No
1169 Executioner Weapon Two-Handed 20 10 220 155 0 0 1 0 Yes No No
1122 Ring Pommel Saber Weapon Weapon 24,000 12,000 90 100 0 0 1 2 Yes No No
1904 Mandolin Weapon Weapon 18,000 9,000 40 90 0 0 1 3 Yes No No
1724 Dragon Wing Weapon Two-Handed 20 10 120 100 0 0 5 0 Yes No No
1731 Frozen Bow Weapon Two-Handed 20 10 140 100 0 0 5 1 Yes No No
1734 Orc Archer Bow Weapon Two-Handed 20 10 160 120 0 0 5 0 Yes No No
1739 Brave Battle CrossBow Weapon Two-Handed 0 0 0 100 0 0 5 0 Yes No No
1743 Artemis Bow Weapon Two-Handed 0 0 0 200 0 0 5 4 Yes No No
1805 Studded Knuckles Weapon Weapon 32,000 16,000 45 65 0 0 1 2 Yes No No
1808 Fist Weapon Weapon 53,000 26,500 65 115 0 0 1 1 Yes No No
1812 Finger Weapon Weapon 58,000 29,000 50 97 0 0 1 2 Yes No No
1815 Hatii Claw Weapon Weapon 20 10 55 152 0 0 1 1 Yes No No
1821 Seismic Fist Weapon Weapon 20 10 65 80 0 0 1 3 Yes No No
1824 Brave Battle Fist Weapon Weapon 20 10 0 30 0 0 1 0 Yes No No
1901 Violin Weapon Weapon 4,000 2,000 70 50 0 0 1 3 Yes No No
1172 Claymore Weapon Two-Handed 74,000 37,000 250 180 0 0 1 2 Yes No No
1179 Executioner Weapon Two-Handed 20 10 220 155 0 0 1 1 Yes No No
1358 Buster Weapon Two-Handed 34,000 17,000 220 155 0 0 1 2 Yes No No
1250 Jur Weapon Two-Handed 19,500 9,750 80 125 0 0 1 2 Yes No No
1254 Jamadhar Weapon Two-Handed 37,200 18,600 150 165 0 0 1 0 Yes No No
1257 Katar of Quaking Weapon Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1265 Bloody Roar Weapon Two-Handed 20 10 100 120 0 0 1 0 Yes No No
1269 Inverse Scale Weapon Two-Handed 20 10 150 140 0 0 1 0 Yes No No
1276 Katar of Quaking Weapon Two-Handed 45,000 22,500 120 105 0 0 1 3 Yes No No
1279 Brave Carnage Katar Weapon Two-Handed 20 10 0 130 0 0 1 0 Yes No No
1285 Chakram Weapon Two-Handed 20 10 100 130 0 0 1 2 Yes No No
1303 Axe Weapon Weapon 500 250 80 38 0 0 1 0 Yes No No
1307 Windhawk Weapon Weapon 18,000 9,000 150 115 0 0 1 0 Yes No No
1310 Glorious Cleaver Weapon Weapon 20 10 0 130 0 0 1 0 Yes No No
1355 Hammer Weapon Two-Handed 15,500 7,750 200 120 0 0 1 3 Yes No No
1247 Kindle Dagger Weapon Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
1241 Cursed Dagger Weapon Weapon 80,000 40,000 40 55 0 0 1 0 Yes No No
1182 Bloody Eater Weapon Two-Handed 20 10 120 200 0 0 1 2 Yes No No
1189 Krasnaya Weapon Two-Handed 20 10 380 200 0 0 2 3 Yes No No
1203 Knife Weapon Weapon 50 25 40 17 0 0 1 0 Yes No No
1207 Main Gauche Weapon Weapon 2,400 1,200 60 43 0 0 1 3 Yes No No
1210 Dirk Weapon Weapon 8,500 4,250 50 59 0 0 1 2 Yes No No
1215 Dagger Weapon Weapon 14,000 7,000 60 73 0 0 1 0 Yes No No
1218 Stiletto Weapon Weapon 19,500 9,750 70 87 0 0 1 0 Yes No No
1222 Damascus Weapon Weapon 49,000 24,500 80 118 0 0 1 1 Yes No No
1225 Mailbreaker Weapon Weapon 20 10 100 70 0 0 1 0 Yes No No
1231 Bazerald Weapon Weapon 20 10 50 70 0 0 1 0 Yes No No
1234 Moonlight Dagger Weapon Weapon 20 10 70 50 0 0 1 0 Yes No No
1238 Zeny Knife Weapon Weapon 20 10 120 64 0 0 1 0 Yes No No
Précédent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Suivant | Dernière page