Items

Rechercher...

... ... ...

... ...

... ...

... ... ... ... ...

6852 résultats trouvé sur 138 pages. Affichage des résultats 301-350.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4246 Assaulter Card Card Weapon 20 10 1 0 0 0 0 0 No No No
1482 Assaulter Lance Weapon Two-Handed 0 0 0 160 0 0 3 0 Yes No No
2376 Assaulter Plate Armor Armor 10 5 0 0 0 7 0 1 Yes No No
1425 Assaulter Spear Weapon Weapon 20 10 0 60 0 0 3 0 Yes No No
14558 Assorted Seafood Healing None 50,000 25,000 10 0 0 0 0 0 No No No
12052 Assorted Seafood Healing None 4,000 10 20 0 0 0 0 0 No No No
12097 Assorted Shish Kebob Healing None 40,000 10 80 0 0 0 0 0 No No No
12916 Assumptio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14172 Assumptio 5 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14197 Assumptio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13588 Assumptio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13589 Assumptio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
4247 Aster Card Card Weapon 20 10 1 0 0 0 0 0 No No No
13010 Asura Weapon Weapon 3,000 1,500 60 50 0 0 1 2 Yes No No
13011 Asura Weapon Weapon 3,000 1,500 60 50 0 0 1 3 Yes No No
12946 Asura Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14125 Asura Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
1175 Atlas Weapon Weapon Two-Handed 20 10 350 200 0 0 1 1 Yes No No
4425 Atroce Card Card Weapon 20 10 1 0 0 0 0 0 No No No
12483 Attend 15Day Box Usable None 0 0 1 0 0 0 0 0 No No No
12484 Attend 20Day Box Usable None 0 0 1 0 0 0 0 0 No No No
12485 Attend 25Day Box Usable None 0 0 1 0 0 0 0 0 No No No
12480 Attend 3Day Box Usable None 0 0 1 0 0 0 0 0 No No No
12481 Attend 7Day Box Usable None 0 0 1 0 0 0 0 0 No No No
6101 Attendance Card Etc None 0 0 0 0 0 0 0 0 No No No
6396 Auger Of Spirit Etc None 0 0 1 0 0 0 0 0 No No No
2781 Aumdura's Benefit Armor Accessories 0 0 10 0 0 1 0 1 No No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
7796 Author's Autograph Etc None 2 1 1 0 0 0 0 0 No No No
7797 Author's Memo Etc None 2 1 1 0 0 0 0 0 No No No
662 Authoritative Badge Usable None 1,450 725 3 0 0 0 0 0 No No No
12262 Authoritative Badge Usable None 0 0 1 0 0 0 0 0 No No No
5270 Autumn Leaves Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5189 Autumn Leaves Armor Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
12047 Autumn Red Tea Healing None 4,000 10 50 0 0 0 0 0 No No No
14555 Autumn Red Tea Healing None 50,000 25,000 10 0 0 0 0 0 No No No
656 Awakening Potion Usable None 1,500 750 15 0 0 0 0 0 No No No
12081 Awfully Bitter Bracer Healing None 20,000 10 50 0 0 0 0 0 No No No
1303 Axe Weapon Weapon 500 250 80 38 0 0 1 0 Yes No No
1302 Axe Weapon Weapon 500 250 80 38 0 0 1 4 Yes No No
1301 Axe Weapon Weapon 500 250 80 38 0 0 1 3 Yes No No
5386 Ayam Armor Upper Headgear 0 0 7 0 0 7 0 0 No No No
5174 Ayam Armor Upper Headgear 30,000 15,000 40 0 0 3 0 1 Yes No No
7537 Ayothaya Completed Photo Album Etc None 0 0 0 0 0 0 0 0 No No No
7950 Ayothaya Fest Ticket Etc None 10 5 0 0 0 0 0 0 No No No
5312 Ayothaya King's Hat Armor Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
1235 Azoth Weapon Weapon 20 10 70 110 0 0 1 0 Yes No No
7169 Ba Gua Etc None 2,800 1,400 1 0 0 0 0 0 No No No
7765 Baba Yaga's Secret Medicine Etc None 20 10 1 0 0 0 0 0 No No No
7880 Baba Yaga's Silver Spoon Etc None 0 0 1 0 0 0 0 0 No No No
Précédent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Suivant | Dernière page