Items

Rechercher...

... ... ...

... ...

... ...

... ... ... ... ...

6852 résultats trouvé sur 138 pages. Affichage des résultats 301-350.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense ▼ Range Slots Refineable For Sale Custom
2329 Wooden Mail Armor Armor 5,500 2,750 100 0 0 4 0 1 Yes No No
5271 Phoenix Crown Armor Upper/Mid Headgear 20 10 50 0 0 4 0 1 Yes No No
2406 Boots Armor Footgear 18,000 9,000 60 0 0 4 0 1 Yes No No
2419 Goibne's Greaves Armor Footgear 30,000 15,000 70 0 0 4 0 0 Yes No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
2418 Vidar's Boots Armor Footgear 30,000 15,000 65 0 0 4 0 0 Yes No No
5295 Golden Bandana Armor Upper/Mid Headgear 20 10 240 0 0 4 0 0 No No No
2450 Vital Tree Shoes Armor Footgear 20 10 50 0 0 4 0 0 Yes No No
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 0 4 0 1 Yes No No
2506 Manteau Armor Garment 32,000 16,000 60 0 0 4 0 1 Yes No No
5080 Crown of Ancient Queen Armor Upper Headgear 20 10 40 0 0 4 0 1 Yes No No
5320 Champion Wreath Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5717 E Kettle Hat Armor Upper Headgear 20 10 60 0 0 4 0 0 Yes No No
2527 Dragon Breath Armor Garment 20 10 60 0 0 4 0 1 Yes No No
2530 Rider Insignia Armor Garment 20 10 50 0 0 4 0 1 Yes No No
2526 Coat of Dragon Scale Armor Garment 20 10 1 0 0 4 0 0 Yes No No
5763 Red Bunny Band Armor Upper Headgear 0 0 20 0 0 4 0 0 Yes No No
2551 Crest of the Rider Armor Garment 20 10 50 0 0 4 0 1 Yes No No
2542 Flame Manteau of Naght Sieger Armor Garment 20 10 7 0 0 4 0 1 Yes No No
2517 Vali's Manteau Armor Garment 30,000 15,000 60 0 0 4 0 0 Yes No No
2427 Golden Shoes Armor Footgear 20 10 30 0 0 4 0 0 No No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
2705 Golden Accessories Armor Accessories 20 10 10 0 0 4 0 0 No No No
5119 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 0 4 0 1 Yes No No
2425 Black Leather Boots Armor Footgear 20 10 50 0 0 4 0 0 Yes No No
2261 Army Cap Armor Upper Headgear 20 10 40 0 0 4 0 0 Yes No No
5539 Jaguar Hat Armor Upper/Mid/Lower Headgear 20 10 40 0 0 4 0 1 Yes No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5184 Captain's Hat Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5524 Sakura Milk Tea Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
2307 Mantle Armor Armor 10,000 5,000 60 0 0 4 0 0 Yes No No
2284 Antlers Armor Upper Headgear 20 10 50 0 0 4 0 1 Yes No No
2333 Silver Robe Armor Armor 7,000 3,500 70 0 0 4 0 1 Yes No No
2339 Pantie Armor Armor 1,000 500 10 0 0 4 0 0 Yes No No
2332 Silver Robe Armor Armor 7,000 3,500 70 0 0 4 0 0 Yes No No
2324 Scapulare Armor Armor 6,500 3,250 40 0 0 4 0 1 Yes No No
2347 Saphien's Armor of Ocean Armor Armor 136,000 68,000 220 0 0 4 0 1 Yes No No
2345 Lucius's Fierce Armor of Volcano Armor Armor 136,000 68,000 220 0 0 4 0 1 Yes No No
2349 Aebecee's Raging Typhoon Armor Armor Armor 136,000 68,000 220 0 0 4 0 1 Yes No No
2352 Tattered Novice Ninja Suit Armor Armor 1 0 0.1 0 0 4 0 0 No No No
2348 Aebecee's Raging Typhoon Armor Armor Armor 136,000 68,000 220 0 0 4 0 0 Yes No No
2340 Novice Breastplate Armor Armor 89,000 44,500 50 0 0 4 0 1 Yes No No
2323 Scapulare Armor Armor 6,500 3,250 40 0 0 4 0 0 Yes No No
2368 Golden Armor Armor Armor 20 10 200 0 0 4 0 0 No No No
2371 Pantie Armor Armor 1,000 500 10 0 0 4 0 1 Yes No No
2388 Kandura Armor Armor 20 10 30 0 0 4 0 1 Yes No No
2355 Angelic Protection Armor Armor 10,000 5,000 60 0 0 4 0 1 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 4 0 1 Yes No No
Précédent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Suivant | Dernière page