Items

Rechercher...

... ... ...

... ...

... ...

... ... ... ... ...

6852 résultats trouvé sur 138 pages. Affichage des résultats 1-50.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK Defense Range ▲ Slots Refineable For Sale Custom
1078 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1090 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1091 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
668 Red Envelope Usable None 0 0 2 0 0 0 0 0 No No No
677 Platinum Coin Etc None 0 0 10 0 0 0 0 0 No No No
673 Bronze Coin Etc None 0 0 10 0 0 0 0 0 No No No
1086 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
663 Korean Rice Cake Healing None 1 0 1 0 0 0 0 0 No No No
1072 Delivery Message Etc None 0 0 1 0 0 0 0 0 No No No
2199 Ahura Mazdah Armor Shield 1 0 1 0 0 100 0 0 Yes No No
1074 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1750 Arrow Ammo Arrow 1 0 0.1 25 0 0 0 0 No No No
2112 Novice Guard Armor Shield 1 0 0.1 0 0 3 0 0 No No No
1088 Morroc Solution Etc None 0 0 1 0 0 0 0 0 No No No
30078 Bloody_Branch_Box5 Usable None 0 0 0 0 0 0 0 0 No No No
1085 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
682 Distilled Fighting Spirit Usable None 0 0 10 0 0 0 0 0 No No No
2136 Cracked Buckler Armor Shield 0 0 0 0 0 5 0 0 No No No
674 Mithril Coin Etc None 0 0 10 0 0 0 0 0 No No No
594 Sour-Cream Pancake Healing None 0 0 15 0 0 0 0 0 No No No
671 Gold Coin Etc None 0 0 10 0 0 0 0 0 No No No
1076 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1082 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
1089 Payon Solution Etc None 0 0 1 0 0 0 0 0 No No No
1071 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1084 Kafra Pass Etc None 0 0 1 0 0 0 0 0 No No No
1077 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1080 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
1081 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
2352 Tattered Novice Ninja Suit Armor Armor 1 0 0.1 0 0 4 0 0 No No No
1079 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
675 Silver Coin Etc None 0 0 10 0 0 0 0 0 No No No
2357 Valkyrian Armor Armor Armor 0 0 280 0 0 6 0 1 Yes No No
592 Jam Pancake Healing None 0 0 15 0 0 0 0 0 No No No
569 Novice Potion Healing None 0 0 1 0 0 0 0 0 No No No
1073 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
559 Hand-made Chocolate Healing None 1 0 8 0 0 0 0 0 No No No
564 Rice Ball Healing None 1 0 3 0 0 0 0 0 No No No
558 Chocolate Healing None 1 0 2 0 0 0 0 0 No No No
1087 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
593 Honey Pancake Healing None 0 0 15 0 0 0 0 0 No No No
2137 Neo Valkyrja's Shield Armor Shield 0 0 0 0 0 5 0 0 No No No
680 Magic Carnation Healing None 0 0 100 0 0 0 0 0 No No No
1083 Delivery Box Etc None 0 0 1 0 0 0 0 0 No No No
591 Caviar Pancake Healing None 0 0 15 0 0 0 0 0 No No No
1075 Voucher Etc None 0 0 1 0 0 0 0 0 No No No
551 Sushi Healing None 1 0 5 0 0 0 0 0 No No No
552 Ketupat Healing None 1 0 1 0 0 0 0 0 No No No
553 Bao Healing None 1 0 5 0 0 0 0 0 No No No
595 Mushroom Pancake Healing None 0 0 15 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Suivant | Dernière page