Items

Rechercher...

... ... ...

... ...

... ...

... ... ... ... ...

6852 résultats trouvé sur 138 pages. Affichage des résultats 451-500.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
12292 Unripe Fruit Healing None 500 250 20 0 0 0 0 0 No No No
619 Unripe Apple Usable None 1,000 500 5 0 0 0 0 0 No No No
12346 Unripe Acorn Usable None 0 0 0 0 0 0 0 0 No No No
7725 Unlucky Emerald Etc None 20 10 0 0 0 0 0 0 No No No
1071 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1085 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1086 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1087 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
1090 Unknown Test Tube Etc None 0 0 1 0 0 0 0 0 No No No
7103 Unknown Liquid Bottle Etc None 10 5 1 0 0 0 0 0 No No No
12580 Universal Catalog Silver Usable None 0 0 1 0 0 0 0 0 No No No
16777 Universal Catalog Gold 50 Box Usable None 0 0 1 0 0 0 0 0 No No No
16776 Universal Catalog Gold 10 Box Usable None 0 0 1 0 0 0 0 0 No No No
12581 Universal Catalog Gold Usable None 0 0 1 0 0 0 0 0 No No No
12591 Universal Catalog Bronze Usable None 0 0 1 0 0 0 0 0 No No No
14393 Universal Amulet Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
7945 Universal Amulet Etc None 0 0 1 0 0 0 0 0 No No No
658 Union of Tribe Usable None 2 1 50 0 0 0 0 0 No No No
6308 Unidentified Relic Etc None 0 0 0 0 0 0 0 0 No No No
6048 Unidentified Mineral Etc None 0 0 1 0 0 0 0 0 No No No
2257 Unicorn Horn Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
1263 Unholy Touch Weapon Two-Handed 20 10 125 151 0 0 1 0 Yes No No
4336 Ungoliant Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
13933 Undine Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
2523 Undershirt Armor Garment 20,000 10,000 15 0 0 2 0 1 Yes No No
2522 Undershirt Armor Garment 20,000 10,000 15 0 0 2 0 0 Yes No No
12405 Underripe Yggseed Usable None 20 10 5 0 0 0 0 0 No No No
12279 Undead Elemental Scroll Usable None 0 0 1 0 0 0 0 0 No No No
5316 Umbrella Hat Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
18505 Umbala Spirit Armor Costume Low Headgear 0 0 0 0 0 0 0 0 Yes No No
29777 Ultimate Shotgun Weapon Two-Handed 0 0 50 250 0 0 9 4 Yes No No
29477 Ultimate Garrison Weapon Two-Handed 1 0 50 150 0 0 7 4 Yes No No
5123 Ulle's Cap Armor Upper Headgear 30,000 15,000 50 0 0 3 0 1 Yes No No
5493 Ulle's Cap Armor Upper Headgear 0 0 0 0 0 3 0 0 No No No
2531 Ulfhedinn Armor Garment 20 10 70 0 0 3 0 1 Yes No No
7745 Ube Jam Etc None 2 1 1 0 0 0 0 0 No No No
14352 Tyr's Blessing 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14351 Tyr's Blessing 20 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14601 Tyr's Blessing Usable None 0 0 1 0 0 0 0 0 No No No
6323 Two-Horned Helmet Etc None 728 364 1 0 0 0 0 0 No No No
1157 Two-Handed Sword Weapon Two-Handed 60,000 30,000 220 160 0 0 1 1 Yes No No
1158 Two-Handed Sword Weapon Two-Handed 60,000 30,000 220 160 0 0 1 2 Yes No No
1159 Two-Handed Sword Weapon Two-Handed 60,000 30,000 220 160 0 0 1 0 Yes No No
1388 Two-Handed Axe Weapon Two-Handed 0 0 0 220 0 0 1 0 No No No
1361 Two-Handed Axe Weapon Two-Handed 30,000 15,000 250 185 0 0 1 2 Yes No No
1360 Two-Handed Axe Weapon Two-Handed 55,000 27,500 250 185 0 0 1 1 Yes No No
1362 Two-Handed Axe Weapon Two-Handed 55,000 27,500 250 185 0 0 1 0 Yes No No
5488 Twin Santa Hat Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5187 Twin Ribbon Armor Upper Headgear 20 10 20 0 0 0 0 1 Yes No No
13307 Twin Razor Weapon Two-Handed 20 10 0 200 0 0 1 4 Yes No No
Précédent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Suivant | Dernière page