Viewing Item
	 #998: Iron
	#998: Iron
| Item ID | 998 | For Sale | No | 
|---|---|---|---|
| Identifier | Iron | Credit Price | Not For Sale | 
| Name | Iron | Type | Etc | 
| NPC Buy | 100 | Weight | 5 | 
| NPC Sell | 50 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Iron Dropped By
| Monster ID | Monster Name | Iron Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1403 | Firelock Soldier | 55% | 47 | Undead | Level 2 Undead | 
| 1616 | Pitman | 8% | 43 | Undead | Level 2 Earth | 
| 1977 | Heavy Metaling | 5% | 73 | Formless | Level 1 Neutral | 
| 1613 | Metaling | 5% | 26 | Formless | Level 1 Neutral | 
| 1617 | Old Stove | 5% | 68 | Formless | Level 1 Neutral | 
| 1169 | Skeleton Worker | 4% | 30 | Undead | Level 1 Undead | 
| 1308 | Panzer Goblin | 3.6% | 59 | Demi-Human | Level 2 Wind | 
| 1040 | Golem | 3.5% | 25 | Formless | Level 3 Neutral | 
| 1248 | Cruiser | 3.2% | 35 | Formless | Level 3 Neutral | 
| 1280 | Goblin Steamrider | 3% | 35 | Demi-Human | Level 2 Wind | 
| 1212 | Iron Fist | 3% | 47 | Insect | Level 3 Neutral | 
| 1273 | Orc Lady | 3% | 31 | Demi-Human | Level 2 Earth | 
| 1122 | Goblin | 2.7% | 25 | Demi-Human | Level 1 Wind | 
| 1980 | Kublin | 2.7% | 85 | Demi-Human | Level 1 Earth | 
| 1123 | Goblin | 2.5% | 24 | Demi-Human | Level 1 Fire | 
| 1258 | Goblin Archer | 2.5% | 28 | Demi-Human | Level 1 Poison | 
| 1124 | Goblin | 2.3% | 24 | Demi-Human | Level 1 Poison | 
| 1588 | Christmas Orc | 2.1% | 24 | Demi-Human | Level 1 Earth | 
| 1023 | Orc Warrior | 2.1% | 24 | Demi-Human | Level 1 Earth | 
| 1235 | Smoking Orc | 2.1% | 24 | Demi-Human | Level 1 Earth | 
| 1042 | Steel Chonchon | 2% | 17 | Insect | Level 1 Wind | 
| 1178 | Zerom | 1.9% | 23 | Demi-Human | Level 1 Fire | 
| 1125 | Goblin | 1.7% | 23 | Demi-Human | Level 1 Earth | 
| 1126 | Goblin | 1.5% | 22 | Demi-Human | Level 1 Water | 
| 1183 | Chonchon | 0.5% | 4 | Insect | Level 1 Wind | 
| 1011 | Chonchon | 0.5% | 4 | Insect | Level 1 Wind | 
