Viewing Item
	 #996: Rough Wind
	#996: Rough Wind
| Item ID | 996 | For Sale | No | 
|---|---|---|---|
| Identifier | Rough_Wind | Credit Price | Not For Sale | 
| Name | Rough Wind | Type | Etc | 
| NPC Buy | 3,000 | Weight | 30 | 
| NPC Sell | 1,500 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Rough Wind Dropped By
| Monster ID | Monster Name | Rough Wind Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1633 | Beholder | 40% | 56 | Formless | Level 2 Wind | 
| 1975 | Beholder Master | 40% | 70 | Formless | Level 2 Wind | 
| 1692 | Breeze | 40% | 56 | Formless | Level 3 Wind | 
| 1248 | Cruiser | 40% | 35 | Formless | Level 3 Neutral | 
| 1783 | Galion | 40% | 44 | Brute | Level 2 Wind | 
| 1259 | Gryphon | 40% | 72 | Brute | Level 4 Wind | 
| 1035 | Hunter Fly | 40% | 42 | Insect | Level 2 Wind | 
| 1263 | Wind Ghost | 40% | 51 | Demon | Level 3 Wind | 
| 1716 | Acidus | 5% | 76 | Dragon | Level 2 Wind | 
| 1059 | MVP! Mistress | 4% | 74 | Insect | Level 4 Wind | 
