Viewing Item
	 #993: Green Live
	#993: Green Live
| Item ID | 993 | For Sale | No | 
|---|---|---|---|
| Identifier | Yellow_Live | Credit Price | Not For Sale | 
| Name | Green Live | Type | Etc | 
| NPC Buy | 1,000 | Weight | 5 | 
| NPC Sell | 500 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Green Live Dropped By
| Monster ID | Monster Name | Green Live Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1095 | Andre | 10% | 17 | Insect | Level 1 Earth | 
| 1125 | Goblin | 10% | 23 | Demi-Human | Level 1 Earth | 
| 1127 | Hode | 10% | 26 | Brute | Level 2 Earth | 
| 1128 | Horn | 10% | 18 | Insect | Level 1 Earth | 
| 1020 | Mandragora | 10% | 12 | Plant | Level 3 Earth | 
| 1859 | Mandragora | 10% | 12 | Plant | Level 3 Earth | 
| 1139 | Mantis | 10% | 26 | Insect | Level 1 Earth | 
| 1055 | Muka | 10% | 17 | Plant | Level 1 Earth | 
| 1854 | Muka | 10% | 17 | Plant | Level 1 Earth | 
| 1988 | Nepenthes | 10% | 75 | Plant | Level 2 Poison | 
| 1695 | Plasma | 10% | 47 | Formless | Level 4 Earth | 
| 1784 | Stapo | 10% | 23 | Formless | Level 2 Earth | 
| 1279 | Tri Joint | 10% | 32 | Insect | Level 1 Earth | 
| 1176 | Vitata | 10% | 20 | Insect | Level 1 Earth | 
| 1024 | Wormtail | 10% | 14 | Plant | Level 1 Earth | 
