Viewing Item
	 #991: Crystal Blue
	#991: Crystal Blue
| Item ID | 991 | For Sale | No | 
|---|---|---|---|
| Identifier | Crystal_Blue | Credit Price | Not For Sale | 
| Name | Crystal Blue | Type | Etc | 
| NPC Buy | 1,000 | Weight | 5 | 
| NPC Sell | 500 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Crystal Blue Dropped By
| Monster ID | Monster Name | Crystal Blue Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1094 | Ambernite | 10% | 13 | Insect | Level 1 Water | 
| 1084 | Black Mushroom | 10% | 1 | Plant | Level 1 Earth | 
| 1067 | Cornutus | 10% | 23 | Fish | Level 1 Water | 
| 1070 | Kukre | 10% | 11 | Fish | Level 1 Water | 
| 1141 | Marina | 10% | 21 | Plant | Level 2 Water | 
| 1972 | Marina | 10% | 21 | Plant | Level 2 Water | 
| 1697 | Plasma | 10% | 44 | Formless | Level 4 Water | 
| 1776 | Siroma | 10% | 42 | Formless | Level 3 Water | 
| 1775 | Snowier | 10% | 60 | Formless | Level 2 Water | 
| 1066 | Vadon | 10% | 19 | Fish | Level 1 Water | 
| 1971 | Vadon | 10% | 19 | Fish | Level 1 Water | 
