Viewing Item
	 #990: Red Blood
	#990: Red Blood
| Item ID | 990 | For Sale | No | 
|---|---|---|---|
| Identifier | Boody_Red | Credit Price | Not For Sale | 
| Name | Red Blood | Type | Etc | 
| NPC Buy | 1,000 | Weight | 5 | 
| NPC Sell | 500 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Red Blood Dropped By
| Monster ID | Monster Name | Red Blood Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1239 | Deniro | 10% | 19 | Insect | Level 1 Earth | 
| 1105 | Deniro | 10% | 19 | Insect | Level 1 Earth | 
| 1033 | Elder Willow | 10% | 20 | Plant | Level 2 Fire | 
| 1135 | Kobold | 10% | 31 | Demi-Human | Level 2 Fire | 
| 1058 | Metaller | 10% | 22 | Insect | Level 1 Fire | 
| 1694 | Plasma | 10% | 43 | Formless | Level 4 Fire | 
| 1085 | Red Mushroom | 10% | 1 | Plant | Level 1 Earth | 
| 1001 | Scorpion | 10% | 24 | Insect | Level 1 Fire | 
