Viewing Item
	 #955: Worm Peeling
	#955: Worm Peeling
| Item ID | 955 | For Sale | No | 
|---|---|---|---|
| Identifier | Worm_Peelings | Credit Price | Not For Sale | 
| Name | Worm Peeling | Type | Etc | 
| NPC Buy | 52 | Weight | 1 | 
| NPC Sell | 26 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Worm Peeling Dropped By
| Monster ID | Monster Name | Worm Peeling Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1095 | Andre | 90% | 17 | Insect | Level 1 Earth | 
| 1987 | Centipede | 90% | 110 | Insect | Level 2 Poison | 
| 1999 | Centipede Larva | 90% | 80 | Insect | Level 1 Poison | 
| 1105 | Deniro | 90% | 19 | Insect | Level 1 Earth | 
| 1994 | Luciola Vespa | 90% | 104 | Insect | Level 1 Wind | 
| 1160 | Piere | 90% | 18 | Insect | Level 1 Earth | 
| 1237 | Andre | 60% | 17 | Insect | Level 1 Earth | 
| 1239 | Deniro | 60% | 19 | Insect | Level 1 Earth | 
| 1238 | Piere | 57% | 18 | Insect | Level 1 Earth | 
| 1070 | Kukre | 55% | 11 | Fish | Level 1 Water | 
| 1176 | Vitata | 50% | 20 | Insect | Level 1 Earth | 
| 1053 | Female Thief Bug | 35% | 10 | Insect | Level 1 Dark | 
| 1051 | Thief Bug | 25% | 6 | Insect | Level 3 Neutral | 
| 1054 | Male Thief Bug | 15% | 19 | Insect | Level 1 Dark | 
| 1494 | Beetle King | 5% | 34 | Insect | Level 1 Earth | 
