Viewing Item
	 #948: Bear's Footskin
	#948: Bear's Footskin
| Item ID | 948 | For Sale | No | 
|---|---|---|---|
| Identifier | Bears_Foot | Credit Price | Not For Sale | 
| Name | Bear's Footskin | Type | Etc | 
| NPC Buy | 174 | Weight | 1 | 
| NPC Sell | 87 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Bear's Footskin Dropped By
| Monster ID | Monster Name | Bear's Footskin Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1060 | Bigfoot | 90% | 25 | Brute | Level 1 Earth | 
| 1381 | Grizzly | 50% | 68 | Brute | Level 3 Fire | 
| 1243 | Sasquatch | 50% | 30 | Brute | Level 3 Neutral | 
| 1306 | Leib Olmai | 45.5% | 58 | Brute | Level 1 Earth | 
