Viewing Item
#937: Venom Canine
Item ID | 937 | For Sale | No |
---|---|---|---|
Identifier | Posionous_Canine | Credit Price | Not For Sale |
Name | Venom Canine | Type | Etc |
NPC Buy | 500 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Venom Canine Dropped By
Monster ID | Monster Name | Venom Canine Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1030 | Anacondaq | 90% | 23 | Brute | Level 1 Poison |
1037 | Side Winder | 25% | 43 | Brute | Level 1 Poison |
1025 | Boa | 8% | 15 | Brute | Level 1 Earth |