Viewing Item
	 #935: Shell
	#935: Shell
| Item ID | 935 | For Sale | No | 
|---|---|---|---|
| Identifier | Shell | Credit Price | Not For Sale | 
| Name | Shell | Type | Etc | 
| NPC Buy | 14 | Weight | 1 | 
| NPC Sell | 7 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Shell Dropped By
| Monster ID | Monster Name | Shell Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1042 | Steel Chonchon | 90% | 17 | Insect | Level 1 Wind | 
| 1011 | Chonchon | 65% | 4 | Insect | Level 1 Wind | 
| 1183 | Chonchon | 55% | 4 | Insect | Level 1 Wind | 
| 1128 | Horn | 55% | 18 | Insect | Level 1 Earth | 
| 1094 | Ambernite | 30% | 13 | Insect | Level 1 Water | 
| 1237 | Andre | 30% | 17 | Insect | Level 1 Earth | 
| 1058 | Metaller | 30% | 22 | Insect | Level 1 Fire | 
| 1236 | Ant Egg | 27.4% | 4 | Formless | Level 3 Neutral | 
| 1097 | Ant Egg | 20% | 4 | Formless | Level 3 Neutral | 
| 1047 | Peco Peco Egg | 15% | 3 | Formless | Level 3 Neutral | 
| 1232 | Peco Peco Egg | 15% | 3 | Formless | Level 3 Neutral | 
| 1230 | Pupa | 13% | 2 | Insect | Level 1 Earth | 
| 1008 | Pupa | 10% | 2 | Insect | Level 1 Earth | 
