Viewing Item
	 #926: Snake Scale
	#926: Snake Scale
| Item ID | 926 | For Sale | No | 
|---|---|---|---|
| Identifier | Scale_Of_Snakes | Credit Price | Not For Sale | 
| Name | Snake Scale | Type | Etc | 
| NPC Buy | 82 | Weight | 1 | 
| NPC Sell | 41 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Snake Scale Dropped By
| Monster ID | Monster Name | Snake Scale Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1025 | Boa | 90% | 15 | Brute | Level 1 Earth | 
| 1993 | Naga | 50% | 111 | Brute | Level 2 Earth | 
| 2047 | Naga | 50% | 99 | Brute | Level 2 Earth | 
| 1037 | Side Winder | 50% | 43 | Brute | Level 1 Poison | 
| 1030 | Anacondaq | 15% | 23 | Brute | Level 1 Poison | 
