Viewing Item
	 #921: Mushroom Spore
	#921: Mushroom Spore
| Item ID | 921 | For Sale | No | 
|---|---|---|---|
| Identifier | Mushroom_Spore | Credit Price | Not For Sale | 
| Name | Mushroom Spore | Type | Etc | 
| NPC Buy | 36 | Weight | 1 | 
| NPC Sell | 18 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Mushroom Spore Dropped By
| Monster ID | Monster Name | Mushroom Spore Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1014 | Spore | 90% | 16 | Plant | Level 1 Water | 
| 1084 | Black Mushroom | 55% | 1 | Plant | Level 1 Earth | 
| 1084 | Black Mushroom | 55% | 1 | Plant | Level 1 Earth | 
| 1085 | Red Mushroom | 55% | 1 | Plant | Level 1 Earth | 
| 1085 | Red Mushroom | 55% | 1 | Plant | Level 1 Earth | 
| 1077 | Poison Spore | 12% | 19 | Plant | Level 1 Poison | 
| 1855 | Poison Spore | 12% | 19 | Plant | Level 1 Poison | 
| 1497 | Wooden Golem | 10% | 51 | Plant | Level 4 Earth | 
