Viewing Item
	 #919: Animal Skin
	#919: Animal Skin
| Item ID | 919 | For Sale | No | 
|---|---|---|---|
| Identifier | Animals_Skin | Credit Price | Not For Sale | 
| Name | Animal Skin | Type | Etc | 
| NPC Buy | 36 | Weight | 1 | 
| NPC Sell | 18 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Animal Skin Dropped By
| Monster ID | Monster Name | Animal Skin Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1167 | Savage Babe | 90% | 7 | Brute | Level 1 Earth | 
| 1107 | Baby Desert Wolf | 55% | 9 | Brute | Level 1 Fire | 
| 1103 | Caramel | 55% | 23 | Brute | Level 1 Earth | 
| 1866 | Hellhound | 55% | 71 | Demon | Level 1 Dark | 
| 1146 | Matyr | 55% | 31 | Brute | Level 1 Dark | 
| 1056 | Smokie | 55% | 18 | Brute | Level 1 Earth | 
| 1013 | Wolf | 55% | 25 | Brute | Level 1 Earth | 
| 1234 | Yoyo | 55% | 19 | Brute | Level 1 Earth | 
| 1060 | Bigfoot | 50% | 25 | Brute | Level 1 Earth | 
| 1381 | Grizzly | 50% | 68 | Brute | Level 3 Fire | 
| 1783 | Galion | 30% | 44 | Brute | Level 2 Wind | 
| 1782 | Roween | 30% | 31 | Brute | Level 1 Wind | 
| 1175 | Tarou | 30% | 11 | Brute | Level 1 Dark | 
| 1104 | Coco | 25% | 17 | Brute | Level 1 Earth | 
| 1860 | Coco | 25% | 17 | Brute | Level 1 Earth | 
| 2072 | Jaguar | 10% | 71 | Brute | Level 2 Earth | 
