Viewing Item
	 #916: Feather of Birds
	#916: Feather of Birds
| Item ID | 916 | For Sale | No | 
|---|---|---|---|
| Identifier | Feather_Of_Birds | Credit Price | Not For Sale | 
| Name | Feather of Birds | Type | Etc | 
| NPC Buy | 10 | Weight | 1 | 
| NPC Sell | 5 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Feather of Birds Dropped By
| Monster ID | Monster Name | Feather of Birds Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1049 | Picky | 90% | 3 | Brute | Level 1 Fire | 
| 1050 | Picky | 90% | 4 | Brute | Level 1 Fire | 
| 1240 | Picky | 65% | 3 | Brute | Level 1 Fire | 
| 1241 | Picky | 65% | 4 | Brute | Level 1 Fire | 
| 1254 | Raggler | 50% | 21 | Brute | Level 1 Wind | 
| 1009 | Condor | 20% | 5 | Brute | Level 1 Wind | 
| 1880 | Leshij | 5% | 42 | Plant | Level 3 Earth | 
