Viewing Item
	 #910: Garlet
	#910: Garlet
| Item ID | 910 | For Sale | No | 
|---|---|---|---|
| Identifier | Garlet | Credit Price | Not For Sale | 
| Name | Garlet | Type | Etc | 
| NPC Buy | 40 | Weight | 1 | 
| NPC Sell | 20 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Garlet Dropped By
| Monster ID | Monster Name | Garlet Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1392 | Rotar Zairo | 55% | 25 | Formless | Level 2 Wind | 
| 1857 | Marin | 32% | 15 | Plant | Level 2 Water | 
| 1242 | Marin | 32% | 15 | Plant | Level 2 Water | 
| 1237 | Andre | 30% | 17 | Insect | Level 1 Earth | 
| 1239 | Deniro | 30% | 19 | Insect | Level 1 Earth | 
| 1105 | Deniro | 30% | 19 | Insect | Level 1 Earth | 
| 1971 | Vadon | 30% | 19 | Fish | Level 1 Water | 
| 1066 | Vadon | 30% | 19 | Fish | Level 1 Water | 
| 1042 | Steel Chonchon | 24% | 17 | Insect | Level 1 Wind | 
| 1174 | Stainer | 21% | 16 | Insect | Level 1 Wind | 
| 1031 | Poporing | 15% | 14 | Plant | Level 1 Poison | 
| 1094 | Ambernite | 12% | 13 | Insect | Level 1 Water | 
| 1160 | Piere | 11% | 18 | Insect | Level 1 Earth | 
| 1238 | Piere | 11% | 18 | Insect | Level 1 Earth | 
| 1095 | Andre | 10% | 17 | Insect | Level 1 Earth | 
| 1138 | Magnolia | 8% | 26 | Demon | Level 1 Water | 
| 1856 | Magnolia | 8% | 26 | Demon | Level 1 Water | 
| 1070 | Kukre | 4% | 11 | Fish | Level 1 Water | 
| 1161 | Plankton | 3% | 10 | Plant | Level 3 Water | 
| 1053 | Female Thief Bug | 2.5% | 10 | Insect | Level 1 Dark | 
