Viewing Item
	 #909: Jellopy
	#909: Jellopy
| Item ID | 909 | For Sale | No | 
|---|---|---|---|
| Identifier | Jellopy | Credit Price | Not For Sale | 
| Name | Jellopy | Type | Etc | 
| NPC Buy | 6 | Weight | 1 | 
| NPC Sell | 3 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Jellopy Dropped By
| Monster ID | Monster Name | Jellopy Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1113 | Drops | 75% | 3 | Plant | Level 1 Fire | 
| 1585 | Mime Monkey | 70% | 40 | Plant | Level 1 Water | 
| 1002 | Poring | 70% | 1 | Plant | Level 1 Water | 
| 1973 | Poring | 70% | 1 | Plant | Level 1 Water | 
| 1766 | MVP! Angeling | 50% | 99 | Angel | Level 3 Holy | 
| 1766 | MVP! Angeling | 50% | 99 | Angel | Level 3 Holy | 
| 1767 | MVP! Deviling | 50% | 99 | Angel | Level 3 Holy | 
| 1767 | MVP! Deviling | 50% | 99 | Angel | Level 3 Holy | 
| 1004 | Hornet | 35% | 8 | Insect | Level 1 Wind | 
| 1236 | Ant Egg | 30% | 4 | Formless | Level 3 Neutral | 
| 1076 | Skeleton | 30% | 10 | Undead | Level 1 Undead | 
| 1097 | Ant Egg | 20% | 4 | Formless | Level 3 Neutral | 
| 1051 | Thief Bug | 20% | 6 | Insect | Level 3 Neutral | 
| 1011 | Chonchon | 15% | 4 | Insect | Level 1 Wind | 
| 1183 | Chonchon | 15% | 4 | Insect | Level 1 Wind | 
| 1784 | Stapo | 10% | 23 | Formless | Level 2 Earth | 
