Viewing Item
	 #905: Stem
	#905: Stem
| Item ID | 905 | For Sale | No | 
|---|---|---|---|
| Identifier | Stem | Credit Price | Not For Sale | 
| Name | Stem | Type | Etc | 
| NPC Buy | 46 | Weight | 1 | 
| NPC Sell | 23 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Stem Dropped By
| Monster ID | Monster Name | Stem Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1020 | Mandragora | 90% | 12 | Plant | Level 3 Earth | 
| 1859 | Mandragora | 90% | 12 | Plant | Level 3 Earth | 
| 1988 | Nepenthes | 90% | 75 | Plant | Level 2 Poison | 
| 1080 | Green Plant | 30% | 1 | Plant | Level 1 Earth | 
| 1082 | White Plant | 30% | 1 | Plant | Level 1 Earth | 
| 1881 | Lesavka | 25% | 39 | Plant | Level 4 Earth | 
| 1118 | Flora | 20% | 26 | Plant | Level 1 Earth | 
| 1781 | Drosera | 10% | 46 | Plant | Level 1 Earth | 
| 1780 | Muscipular | 10% | 57 | Plant | Level 1 Earth | 
| 1079 | Blue Plant | 5% | 1 | Plant | Level 1 Earth | 
| 1078 | Red Plant | 5% | 1 | Plant | Level 1 Earth | 
| 1081 | Yellow Plant | 5% | 1 | Plant | Level 1 Earth | 
