Viewing Item
	 #902: Tree Root
	#902: Tree Root
| Item ID | 902 | For Sale | No | 
|---|---|---|---|
| Identifier | Tree_Root | Credit Price | Not For Sale | 
| Name | Tree Root | Type | Etc | 
| NPC Buy | 12 | Weight | 1 | 
| NPC Sell | 6 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Tree Root Dropped By
| Monster ID | Monster Name | Tree Root Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1010 | Willow | 90% | 4 | Plant | Level 1 Earth | 
| 2026 | Runaway Dandelion Membe | 20% | 90 | Demi-Human | Level 1 Dark | 
