Viewing Item
#7839: Crystal Key
Item ID | 7839 | For Sale | No |
---|---|---|---|
Identifier | Crystal_Key | Credit Price | Not For Sale |
Name | Crystal Key | Type | Etc |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Crystal Key Dropped By
Monster ID | Monster Name | Crystal Key Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1932 | Garden Keeper | 90% | 80 | Formless | Level 2 Earth |