Viewing Item
#7762: Yaga's Pestle
Item ID | 7762 | For Sale | No |
---|---|---|---|
Identifier | Yaga_Pestle | Credit Price | Not For Sale |
Name | Yaga's Pestle | Type | Etc |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Yaga's Pestle Dropped By
Monster ID | Monster Name | Yaga's Pestle Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1882 | Baba-Yaga | 50% | 49 | Demi-Human | Level 1 Water |