Viewing Item
	 #7620: Enriched Oridecon
	#7620: Enriched Oridecon
| Item ID | 7620 | For Sale | No | 
|---|---|---|---|
| Identifier | Enriched_Oridecon | Credit Price | Not For Sale | 
| Name | Enriched Oridecon | Type | Etc | 
| NPC Buy | 2 | Weight | 1 | 
| NPC Sell | 1 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Enriched Oridecon Dropped By
| Monster ID | Monster Name | Enriched Oridecon Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1874 | Beelzebub | 10% | 98 | Demon | Level 4 Ghost | 
| 1832 | Ifrit | 10% | 99 | Formless | Level 4 Fire | 
| 2022 | Nidhoggurs Shadow | 10% | 117 | Dragon | Level 4 Dark | 
| 1751 | Valkyrie Randgris | 10% | 99 | Angel | Level 4 Holy | 
| 1917 | Wounded Morroc | 10% | 99 | Demon | Level 4 Dark | 
| 1583 | Tao Gunka | 8% | 70 | Demon | Level 3 Neutral | 
| 1768 | Gloom Under Night | 6% | 89 | Formless | Level 3 Ghost | 
| 1779 | Ktullanux | 6% | 98 | Brute | Level 4 Water | 
| 1734 | Kiel D-01 | 5% | 90 | Formless | Level 2 Dark | 
| 1708 | Memory of Thanatos | 5% | 99 | Demon | Level 4 Ghost | 
| 1647 | Assassin Cross Eremes | 4% | 99 | Demi-Human | Level 4 Poison | 
| 1990 | Hardrock Mammoth | 4% | 115 | Brute | Level 3 Earth | 
| 1649 | High Priest Margaretha | 4% | 99 | Demi-Human | Level 4 Holy | 
| 1651 | High Wizard Kathryne | 4% | 99 | Demi-Human | Level 3 Ghost | 
| 1646 | Lord Knight Seyren | 4% | 99 | Demi-Human | Level 4 Fire | 
| 1648 | MasterSmith Howard | 4% | 99 | Demi-Human | Level 4 Earth | 
| 1650 | Sniper Cecil | 4% | 99 | Demi-Human | Level 4 Wind | 
| 2238 | Champion Chen | 3% | 160 | Demon | Level 4 Water | 
| 2240 | Clown Alphoccio | 3% | 160 | Demi-Human | Level 4 Wind | 
| 2236 | Creator Flamel | 3% | 160 | Demi-Human | Level 4 Fire | 
| 1658 | Egnigem Cenia | 3% | 79 | Demi-Human | Level 2 Fire | 
| 1871 | Falling Bishop | 3% | 80 | Demon | Level 2 Dark | 
| 1885 | Gopinch | 3% | 85 | Brute | Level 3 Earth | 
| 2241 | Gypsy Trentini | 3% | 160 | Demi-Human | Level 4 Wind | 
| 1252 | Hatii | 3% | 73 | Brute | Level 4 Water | 
| 2235 | Paladin Randel | 3% | 160 | Demi-Human | Level 4 Holy | 
| 2237 | Professor Celia | 3% | 160 | Demi-Human | Level 4 Ghost | 
| 2239 | Stalker Gertie | 3% | 160 | Demon | Level 4 Poison | 
| 1147 | Maya | 2% | 81 | Insect | Level 4 Earth | 
| 1511 | Amon Ra | 1% | 88 | Demi-Human | Level 3 Earth | 
| 1785 | Atroce | 1% | 82 | Brute | Level 3 Dark | 
| 1039 | Baphomet | 1% | 81 | Demon | Level 3 Dark | 
| 1272 | Dark Lord | 1% | 80 | Demon | Level 4 Undead | 
| 1719 | Detardeurus | 1% | 90 | Dragon | Level 3 Dark | 
| 1046 | Doppelganger | 1% | 72 | Demon | Level 3 Dark | 
| 1389 | Dracula | 1% | 85 | Demon | Level 4 Dark | 
| 1112 | Drake | 1% | 70 | Undead | Level 1 Undead | 
| 1115 | Eddga | 1% | 65 | Brute | Level 1 Fire | 
| 1418 | Evil Snake Lord | 1% | 73 | Brute | Level 3 Ghost | 
| 1086 | Golden Thief Bug | 1% | 64 | Insect | Level 2 Fire | 
| 1688 | Lady Tanee | 1% | 89 | Plant | Level 3 Wind | 
| 1373 | Lord the Dead | 1% | 94 | Demon | Level 3 Dark | 
| 1059 | Mistress | 1% | 74 | Insect | Level 4 Wind | 
| 1150 | Moonlight Flower | 1% | 67 | Demon | Level 3 Fire | 
| 1087 | Orc Hero | 1% | 77 | Demi-Human | Level 2 Earth | 
| 1190 | Orc Lord | 1% | 74 | Demi-Human | Level 4 Earth | 
| 1038 | Osiris | 1% | 78 | Undead | Level 4 Undead | 
| 1157 | Pharaoh | 1% | 93 | Demi-Human | Level 3 Dark | 
| 1159 | Phreeoni | 1% | 69 | Brute | Level 3 Neutral | 
| 1623 | RSX-0806 | 1% | 86 | Formless | Level 3 Neutral | 
| 1492 | Samurai Specter | 1% | 71 | Demi-Human | Level 3 Dark | 
| 1251 | Stormy Knight | 1% | 77 | Formless | Level 4 Wind | 
| 1991 | Tendrillion | 1% | 113 | Brute | Level 2 Earth | 
| 1312 | Turtle General | 1% | 97 | Brute | Level 2 Earth | 
| 1685 | Vesper | 1% | 97 | Brute | Level 2 Holy | 
| 1630 | White Lady | 1% | 85 | Demi-Human | Level 3 Wind | 
