Viewing Item
#7442: Cursed Seal
| Item ID | 7442 | For Sale | No |
|---|---|---|---|
| Identifier | Cursed_Seal | Credit Price | Not For Sale |
| Name | Cursed Seal | Type | Etc |
| NPC Buy | 1,332 | Weight | 1 |
| NPC Sell | 666 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Cursed Seal Dropped By
| Monster ID | Monster Name | Cursed Seal Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1702 | Baroness of Retribution | 5% | 79 | Angel | Level 3 Dark |
| 1700 | Dame of Sentinel | 5% | 81 | Angel | Level 4 Neutral |
| 1703 | Lady Solace | 5% | 77 | Angel | Level 3 Holy |
| 1701 | Mistress of Shelter | 5% | 80 | Angel | Level 3 Holy |