Viewing Item
#7325: Flexible Tube
| Item ID | 7325 | For Sale | No |
|---|---|---|---|
| Identifier | Tube | Credit Price | Not For Sale |
| Name | Flexible Tube | Type | Etc |
| NPC Buy | 102 | Weight | 1 |
| NPC Sell | 51 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Flexible Tube Dropped By
| Monster ID | Monster Name | Flexible Tube Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1977 | Heavy Metaling | 40% | 73 | Formless | Level 1 Neutral |
| 1613 | Metaling | 40% | 26 | Formless | Level 1 Neutral |
| 1738 | Constant | 0.1% | 55 | Formless | Level 3 Dark |