Viewing Item
#729: Zircon
Item ID | 729 | For Sale | No |
---|---|---|---|
Identifier | Bluish_Green_Jewel | Credit Price | Not For Sale |
Name | Zircon | Type | Etc |
NPC Buy | 6,000 | Weight | 10 |
NPC Sell | 1,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Zircon Dropped By
Monster ID | Monster Name | Zircon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1089 | Toad | 50% | 10 | Fish | Level 1 Water |
1054 | Male Thief Bug | 5% | 19 | Insect | Level 1 Dark |
1056 | Smokie | 5% | 18 | Brute | Level 1 Earth |