Viewing Item
#7289: Peridot
| Item ID | 7289 | For Sale | No |
|---|---|---|---|
| Identifier | Olivine | Credit Price | Not For Sale |
| Name | Peridot | Type | Etc |
| NPC Buy | 3,000 | Weight | 10 |
| NPC Sell | 1,500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Peridot Dropped By
| Monster ID | Monster Name | Peridot Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1618 | Ungoliant | 15% | 69 | Insect | Level 2 Poison |