Viewing Item
#726: Sapphire
Item ID | 726 | For Sale | No |
---|---|---|---|
Identifier | Blue_Jewel | Credit Price | Not For Sale |
Name | Sapphire | Type | Etc |
NPC Buy | 6,000 | Weight | 10 |
NPC Sell | 1,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Sapphire Dropped By
Monster ID | Monster Name | Sapphire Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1313 | Mobster | 50% | 61 | Demi-Human | Level 1 Neutral |
1209 | Cramp | 5% | 56 | Brute | Level 2 Poison |
1665 | Photon Cannon | 5% | 67 | Formless | Level 2 Neutral |
1323 | Sea Otter | 5% | 59 | Brute | Level 3 Water |