Viewing Item
	 #724: Cursed Ruby
	#724: Cursed Ruby
| Item ID | 724 | For Sale | No | 
|---|---|---|---|
| Identifier | Cardinal_Jewel_ | Credit Price | Not For Sale | 
| Name | Cursed Ruby | Type | Etc | 
| NPC Buy | 6,000 | Weight | 10 | 
| NPC Sell | 1,000 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Cursed Ruby Dropped By
| Monster ID | Monster Name | Cursed Ruby Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1046 | MVP! Doppelganger | 15% | 72 | Demon | Level 3 Dark | 
| 1503 | Gibbet | 5% | 58 | Demon | Level 1 Dark | 
| 1696 | Plasma | 5% | 49 | Formless | Level 4 Dark | 
| 1402 | Poisonous Toad | 5% | 46 | Brute | Level 2 Poison | 
| 1015 | Zombie | 5% | 15 | Undead | Level 1 Undead | 
