Viewing Item
#723: Ruby
Item ID | 723 | For Sale | No |
---|---|---|---|
Identifier | Cardinal_Jewel | Credit Price | Not For Sale |
Name | Ruby | Type | Etc |
NPC Buy | 6,000 | Weight | 10 |
NPC Sell | 1,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Ruby Dropped By
Monster ID | Monster Name | Ruby Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1702 | Baroness of Retribution | 5% | 79 | Angel | Level 3 Dark |
1298 | Zombie Master | 5% | 62 | Undead | Level 1 Undead |