Viewing Item
#7214: Bat Cage
Item ID | 7214 | For Sale | No |
---|---|---|---|
Identifier | Bat_Cage | Credit Price | Not For Sale |
Name | Bat Cage | Type | Etc |
NPC Buy | 880 | Weight | 1 |
NPC Sell | 440 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Bat Cage Dropped By
Monster ID | Monster Name | Bat Cage Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3963 | Flying Mote | 100% | 80 | Formless | Level 4 Neutral |
3962 | Mote | 100% | 80 | Formless | Level 4 Neutral |
1505 | Loli Ruri | 50.44% | 71 | Demon | Level 4 Dark |