Viewing Item
#7203: Strong Branch
| Item ID | 7203 | For Sale | No |
|---|---|---|---|
| Identifier | Solid_Twig | Credit Price | Not For Sale |
| Name | Strong Branch | Type | Etc |
| NPC Buy | 190 | Weight | 1 |
| NPC Sell | 95 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Strong Branch Dropped By
| Monster ID | Monster Name | Strong Branch Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1495 | Stone Shooter | 50% | 42 | Plant | Level 3 Fire |
| 1880 | Leshij | 40% | 42 | Plant | Level 3 Earth |