Viewing Item
	 #7198: Huge Leaf
	#7198: Huge Leaf
| Item ID | 7198 | For Sale | No | 
|---|---|---|---|
| Identifier | Great_Leaf | Credit Price | Not For Sale | 
| Name | Huge Leaf | Type | Etc | 
| NPC Buy | 610 | Weight | 1 | 
| NPC Sell | 305 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Huge Leaf Dropped By
| Monster ID | Monster Name | Huge Leaf Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1586 | Leaf Cat | 43.65% | 38 | Brute | Level 1 Earth | 
| 2015 | Dark Pinguicula | 20% | 83 | Plant | Level 2 Poison | 
| 1995 | Pinguicula | 20% | 80 | Plant | Level 3 Earth | 
| 2019 | Ancient Tree | 10% | 102 | Plant | Level 3 Earth | 
| 1493 | Dryad | 10% | 50 | Plant | Level 4 Earth | 
| 1520 | Dumpling | 10% | 15 | Plant | Level 1 Water | 
| 1499 | Wootan Fighter | 10% | 41 | Demi-Human | Level 2 Fire | 
| 1500 | Parasite | 5% | 49 | Plant | Level 2 Wind | 
