Viewing Item
#7194: Soft Blade of Grass
| Item ID | 7194 | For Sale | No |
|---|---|---|---|
| Identifier | Soft_Leaf | Credit Price | Not For Sale |
| Name | Soft Blade of Grass | Type | Etc |
| NPC Buy | 400 | Weight | 1 |
| NPC Sell | 200 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Soft Blade of Grass Dropped By
| Monster ID | Monster Name | Soft Blade of Grass Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1500 | Parasite | 20% | 49 | Plant | Level 2 Wind |
| 1520 | Dumpling | 10% | 15 | Plant | Level 1 Water |