Viewing Item
#7190: Solid Husk
| Item ID | 7190 | For Sale | No |
|---|---|---|---|
| Identifier | Solid_Peeling | Credit Price | Not For Sale |
| Name | Solid Husk | Type | Etc |
| NPC Buy | 140 | Weight | 1 |
| NPC Sell | 70 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Solid Husk Dropped By
| Monster ID | Monster Name | Solid Husk Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1494 | Beetle King | 65% | 34 | Insect | Level 1 Earth |