Viewing Item
	 #7188: Brown Root
	#7188: Brown Root
| Item ID | 7188 | For Sale | No | 
|---|---|---|---|
| Identifier | Browny_Root | Credit Price | Not For Sale | 
| Name | Brown Root | Type | Etc | 
| NPC Buy | 560 | Weight | 1 | 
| NPC Sell | 280 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Brown Root Dropped By
| Monster ID | Monster Name | Brown Root Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1497 | Wooden Golem | 40% | 51 | Plant | Level 4 Earth | 
| 2015 | Dark Pinguicula | 30% | 83 | Plant | Level 2 Poison | 
| 1493 | Dryad | 30% | 50 | Plant | Level 4 Earth | 
| 1995 | Pinguicula | 30% | 80 | Plant | Level 3 Earth | 
| 1495 | Stone Shooter | 10% | 42 | Plant | Level 3 Fire | 
