Viewing Item
#7155: Poisonous Toad Skin
| Item ID | 7155 | For Sale | No |
|---|---|---|---|
| Identifier | Poison_Toads_Skin | Credit Price | Not For Sale |
| Name | Poisonous Toad Skin | Type | Etc |
| NPC Buy | 280 | Weight | 1 |
| NPC Sell | 140 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Poisonous Toad Skin Dropped By
| Monster ID | Monster Name | Poisonous Toad Skin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1402 | Poisonous Toad | 55% | 46 | Brute | Level 2 Poison |