Viewing Item
	 #715: Yellow Gemstone
	#715: Yellow Gemstone
| Item ID | 715 | For Sale | No | 
|---|---|---|---|
| Identifier | Yellow_Gemstone | Credit Price | Not For Sale | 
| Name | Yellow Gemstone | Type | Etc | 
| NPC Buy | 500 | Weight | 3 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Yellow Gemstone Dropped By
| Monster ID | Monster Name | Yellow Gemstone Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1378 | Demon Pungus | 38.8% | 56 | Demon | Level 3 Poison | 
| 1380 | Driller | 38.8% | 52 | Brute | Level 1 Earth | 
| 1371 | False Angel | 10% | 65 | Angel | Level 3 Holy | 
| 1199 | Punk | 8% | 43 | Plant | Level 1 Wind | 
| 1119 | Frilldora | 2% | 30 | Brute | Level 1 Fire | 
| 1040 | Golem | 2% | 25 | Formless | Level 3 Neutral | 
| 1976 | Cobalt Mineral | 1% | 72 | Formless | Level 2 Neutral | 
| 1614 | Mineral | 1% | 56 | Formless | Level 2 Neutral | 
| 1693 | Plasma | 1% | 56 | Formless | Level 4 Ghost | 
| 1009 | Condor | 0.8% | 5 | Brute | Level 1 Wind | 
| 1240 | Picky | 0.6% | 3 | Brute | Level 1 Fire | 
| 1241 | Picky | 0.6% | 4 | Brute | Level 1 Fire | 
| 1049 | Picky | 0.5% | 3 | Brute | Level 1 Fire | 
| 1050 | Picky | 0.5% | 4 | Brute | Level 1 Fire | 
