Viewing Item
	 #713: Empty Bottle
	#713: Empty Bottle
| Item ID | 713 | For Sale | No | 
|---|---|---|---|
| Identifier | Empty_Bottle | Credit Price | Not For Sale | 
| Name | Empty Bottle | Type | Etc | 
| NPC Buy | 6 | Weight | 2 | 
| NPC Sell | 3 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Empty Bottle Dropped By
| Monster ID | Monster Name | Empty Bottle Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1372 | Goat | 50% | 69 | Brute | Level 3 Fire | 
| 1682 | Remover | 50% | 55 | Undead | Level 2 Undead | 
| 1236 | Ant Egg | 20% | 4 | Formless | Level 3 Neutral | 
| 1097 | Ant Egg | 20% | 4 | Formless | Level 3 Neutral | 
| 1055 | Muka | 20% | 17 | Plant | Level 1 Earth | 
| 1854 | Muka | 20% | 17 | Plant | Level 1 Earth | 
| 1232 | Peco Peco Egg | 20% | 3 | Formless | Level 3 Neutral | 
| 1012 | Roda Frog | 20% | 5 | Fish | Level 1 Water | 
| 1047 | Peco Peco Egg | 18% | 3 | Formless | Level 3 Neutral | 
| 1113 | Drops | 17% | 3 | Plant | Level 1 Fire | 
| 1585 | Mime Monkey | 15% | 40 | Plant | Level 1 Water | 
| 1002 | Poring | 15% | 1 | Plant | Level 1 Water | 
| 1973 | Poring | 15% | 1 | Plant | Level 1 Water | 
| 1592 | Gangster | 10% | 40 | Demi-Human | Level 1 Neutral | 
| 1161 | Plankton | 10% | 10 | Plant | Level 3 Water | 
| 1858 | Plankton | 10% | 10 | Plant | Level 3 Water | 
