Viewing Item
#710: Illusion Flower
Item ID | 710 | For Sale | No |
---|---|---|---|
Identifier | Illusion_Flower | Credit Price | Not For Sale |
Name | Illusion Flower | Type | Etc |
NPC Buy | 1,000 | Weight | 1 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Illusion Flower Dropped By
Monster ID | Monster Name | Illusion Flower Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1884 | Mavka | 30% | 63 | Plant | Level 3 Earth |
2069 | Iara | 0.1% | 79 | Fish | Level 3 Water |
1083 | Shining Plant | 0.05% | 1 | Plant | Level 1 Holy |