Viewing Item
	 #706: Four Leaf Clover
	#706: Four Leaf Clover
| Item ID | 706 | For Sale | No | 
|---|---|---|---|
| Identifier | Four_Leaf_Clover | Credit Price | Not For Sale | 
| Name | Four Leaf Clover | Type | Etc | 
| NPC Buy | 80,000 | Weight | 1 | 
| NPC Sell | 5,000 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Four Leaf Clover Dropped By
| Monster ID | Monster Name | Four Leaf Clover Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1093 | Eclipse | 0.3% | 6 | Brute | Level 3 Neutral | 
| 1692 | Breeze | 0.1% | 56 | Formless | Level 3 Wind | 
| 1020 | Mandragora | 0.03% | 12 | Plant | Level 3 Earth | 
| 1859 | Mandragora | 0.03% | 12 | Plant | Level 3 Earth | 
| 1162 | Rafflesia | 0.02% | 17 | Plant | Level 1 Earth | 
