Viewing Item
#7033: Poison Spore
| Item ID | 7033 | For Sale | No |
|---|---|---|---|
| Identifier | Poison_Spore | Credit Price | Not For Sale |
| Name | Poison Spore | Type | Etc |
| NPC Buy | 500 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Poison Spore Dropped By
| Monster ID | Monster Name | Poison Spore Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1077 | Poison Spore | 90% | 19 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 90% | 19 | Plant | Level 1 Poison |
| 1084 | Black Mushroom | 55% | 1 | Plant | Level 1 Earth |
| 1085 | Red Mushroom | 55% | 1 | Plant | Level 1 Earth |
| 1014 | Spore | 0.05% | 16 | Plant | Level 1 Water |