Viewing Item
#7027: Key of Underground
| Item ID | 7027 | For Sale | No |
|---|---|---|---|
| Identifier | Underground_Key | Credit Price | Not For Sale |
| Name | Key of Underground | Type | Etc |
| NPC Buy | 100 | Weight | 3 |
| NPC Sell | 50 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Key of Underground Dropped By
| Monster ID | Monster Name | Key of Underground Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1377 | Elder | 30% | 64 | Demi-Human | Level 4 Neutral |
| 1270 | Tower Keeper | 20% | 63 | Formless | Level 4 Neutral |
| 1269 | Clock | 0.3% | 60 | Formless | Level 2 Earth |