Viewing Item
#7010: Tail of Steel Scorpion
| Item ID | 7010 | For Sale | No |
|---|---|---|---|
| Identifier | Tail_Of_Steel_Scorpion | Credit Price | Not For Sale |
| Name | Tail of Steel Scorpion | Type | Etc |
| NPC Buy | 548 | Weight | 1 |
| NPC Sell | 274 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Tail of Steel Scorpion Dropped By
| Monster ID | Monster Name | Tail of Steel Scorpion Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1212 | Iron Fist | 53.35% | 47 | Insect | Level 3 Neutral |