Viewing Item
#7001: Mould Powder
| Item ID | 7001 | For Sale | No |
|---|---|---|---|
| Identifier | Mould_Powder | Credit Price | Not For Sale |
| Name | Mould Powder | Type | Etc |
| NPC Buy | 466 | Weight | 1 |
| NPC Sell | 233 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Mould Powder Dropped By
| Monster ID | Monster Name | Mould Powder Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1199 | Punk | 53.35% | 43 | Plant | Level 1 Wind |
| 1378 | Demon Pungus | 45.59% | 56 | Demon | Level 3 Poison |
| 1620 | Noxious | 30% | 35 | Formless | Level 3 Ghost |