Viewing Item
#621: Bitter Herb
Item ID | 621 | For Sale | No |
---|---|---|---|
Identifier | Bitter_Herb | Credit Price | Not For Sale |
Name | Bitter Herb | Type | Usable |
NPC Buy | 20 | Weight | 5 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 pet POPORING; |
||
Equip Script | None | ||
Unequip Script | None |
Bitter Herb Dropped By
Monster ID | Monster Name | Bitter Herb Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1781 | Drosera | 50% | 46 | Plant | Level 1 Earth |
1080 | Green Plant | 50% | 1 | Plant | Level 1 Earth |
1883 | Kikimora | 50% | 61 | Demi-Human | Level 3 Water |