Viewing Item
#6071: Broken Sword
Item ID | 6071 | For Sale | No |
---|---|---|---|
Identifier | Broken_Sword | Credit Price | Not For Sale |
Name | Broken Sword | Type | Etc |
NPC Buy | 0 | Weight | 1 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Broken Sword Dropped By
Monster ID | Monster Name | Broken Sword Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2253 | General Daehyon | 3% | 151 | Dragon | Level 1 Ghost |
1046 | Doppelganger | 1% | 72 | Demon | Level 3 Dark |
2235 | Paladin Randel | 1% | 160 | Demi-Human | Level 4 Holy |